Standings
Team | Wins | Losses | Ties | G.F. | G.A. | Total Points |
---|---|---|---|---|---|---|
THE OFFSIDERS (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
SAMM’S (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
ALBANIA + 2 (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
WAKANDA F.C. (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
WHO’S YOUR DADDY (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
LOS REJECTS (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM JAMES (SUN-C) | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Game Date & Time | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|
01/17/2021 3:10 pm | WHO’S YOUR DADDY (SUN-C) | THE OFFSIDERS (SUN-C) | ||
01/17/2021 5:55 pm | WAKANDA F.C. (SUN-C) | SAMM’S (SUN-C) | ||
01/17/2021 9:35 pm | LOS REJECTS (SUN-C) | ALBANIA + 2 (SUN-C) |