Standings
Team | Wins | Losses | Ties | G.F. | G.A. | Total Points |
---|---|---|---|---|---|---|
F.C. ATLETICOS (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
LOS MANDIS (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
AMAZON (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
INTER F.C. (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
KOSOVO (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
CUERVOS (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
CREMOSOS (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
HOME DEPOT (SUN-B) | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Game Date & Time | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|
01/17/2021 5:00 pm | CREMOSOS (SUN-B) | HOME DEPOT (SUN-B) | ||
01/17/2021 7:45 pm | F.C. ATLETICOS (SUN-B) | LOS MANDIS (SUN-B) | ||
01/17/2021 8:40 pm | CUERVOS (SUN-B) | INTER F.C. (SUN-B) | ||
01/17/2021 10:30 pm | KOSOVO (SUN-B) | AMAZON (SUN-B) |