Standings
Team | Wins | Losses | Ties | G.F. | G.A. | Total Points |
---|---|---|---|---|---|---|
BIPOLAR BEARS (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
LOS CHELEROS (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
ATLETICO MEZCLADOS (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
CHELSEA (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
SENZU BEAN CARTEL (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
LIVERPOOL (SUM-A) | 0 | 0 | 0 | 0 | 0 | 0 |
INTERNATIONAL (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
MAMBA KINGS (SUN-A) | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Game Date & Time | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|
01/17/2021 2:15 pm | BIPOLAR BEARS (SUN-A) | ATLETICO MEZCLADOS (SUN-A) | ||
01/17/2021 4:05 pm | LOS CHELEROS (SUN-A) | SENZU BEAN CARTEL (SUN-A) | ||
01/17/2021 6:50 pm | CHELSEA (SUN-A) | LIVERPOOL (SUM-A) |